Date |
Version |
MySQL | PostgreSQL | Derby | MS SQL |
MongoDB |
2019 May 22 |
8.1.0-SNAPSHOT-b10284 |
216 | 5 | 221 | 0:4:46:630 |
215 | 6 | 221 | 0:4:52:524 |
216 | 5 | 221 | 0:4:46:264 |
--- |
216 | 5 | 221 | 0:4:42:378 |
2019 May 21 |
8.1.0-SNAPSHOT-b10282 |
216 | 5 | 221 | 0:4:43:260 |
216 | 5 | 221 | 0:4:38:868 |
216 | 5 | 221 | 0:4:45:770 |
--- |
216 | 5 | 221 | 0:4:43:118 |
2019 May 16 |
8.1.0-SNAPSHOT-b10278 |
216 | 5 | 221 | 0:4:41:796 |
216 | 5 | 221 | 0:4:33:948 |
211 | 14 | 225 | 0:7:46:826 |
--- |
216 | 5 | 221 | 0:4:43:412 |
2019 May 14 |
8.1.0-SNAPSHOT-b10277 |
216 | 5 | 221 | 0:4:39:449 |
215 | 6 | 221 | 0:4:40:515 |
216 | 5 | 221 | 0:4:44:733 |
--- |
216 | 5 | 221 | 0:4:42:676 |
2019 May 13 |
8.1.0-SNAPSHOT-b10275 |
216 | 5 | 221 | 0:4:41:651 |
216 | 5 | 221 | 0:4:38:373 |
216 | 5 | 221 | 0:4:43:664 |
--- |
216 | 5 | 221 | 0:4:41:231 |
2019 May 20 |
8.1.0-SNAPSHOT-b10267 |
216 | 5 | 221 | 0:4:43:660 |
216 | 5 | 221 | 0:4:37:950 |
216 | 5 | 221 | 0:4:42:377 |
--- |
216 | 5 | 221 | 0:4:43:945 |
2019 May 20 |
8.1.0-SNAPSHOT-b10266 |
216 | 5 | 221 | 0:4:44:993 |
216 | 5 | 221 | 0:4:38:49 |
216 | 5 | 221 | 0:4:43:864 |
--- |
216 | 5 | 221 | 0:4:42:642 |
2019 May 18 |
8.1.0-SNAPSHOT-b10265 |
216 | 5 | 221 | 0:4:41:832 |
216 | 5 | 221 | 0:4:39:590 |
216 | 5 | 221 | 0:4:37:996 |
--- |
216 | 5 | 221 | 0:4:39:626 |
2019 May 17 |
8.1.0-SNAPSHOT-b10263 |
216 | 5 | 221 | 0:4:43:221 |
216 | 5 | 221 | 0:4:39:391 |
216 | 5 | 221 | 0:4:49:117 |
--- |
216 | 5 | 221 | 0:4:42:680 |
2019 May 3 |
8.1.0-SNAPSHOT-b10260 |
217 | 4 | 221 | 0:4:51:686 |
217 | 4 | 221 | 0:4:42:989 |
217 | 4 | 221 | 0:4:51:159 |
--- |
217 | 4 | 221 | 0:4:44:334 |
2019 May 2 |
8.1.0-SNAPSHOT-b10258 |
217 | 4 | 221 | 0:4:54:13 |
217 | 4 | 221 | 0:4:49:579 |
217 | 4 | 221 | 0:4:56:150 |
--- |
217 | 4 | 221 | 0:4:55:931 |
2019 Apr 30 |
8.1.0-SNAPSHOT-b10257 |
216 | 5 | 221 | 0:5:8:231 |
217 | 4 | 221 | 0:4:43:436 |
217 | 4 | 221 | 0:4:51:562 |
--- |
217 | 4 | 221 | 0:4:55:408 |
2019 Apr 29 |
8.1.0-SNAPSHOT-b10255 |
217 | 4 | 221 | 0:4:57:294 |
121 | 96 | 217 | 0:16:47:713 |
194 | 30 | 224 | 0:6:18:866 |
--- |
216 | 5 | 221 | 0:5:15:38 |
2019 Apr 24 |
8.1.0-SNAPSHOT-b10253 |
217 | 4 | 221 | 0:4:54:367 |
114 | 103 | 217 | 0:17:0:391 |
104 | 113 | 217 | 0:9:35:628 |
--- |
216 | 5 | 221 | 0:5:11:702 |
2019 Apr 23 |
8.1.0-SNAPSHOT-b10252 |
216 | 5 | 221 | 0:5:8:886 |
121 | 96 | 217 | 0:16:46:806 |
194 | 30 | 224 | 0:6:18:514 |
--- |
217 | 4 | 221 | 0:4:54:484 |
2019 Apr 19 |
8.1.0-SNAPSHOT-b10251 |
217 | 4 | 221 | 0:5:7:483 |
122 | 95 | 217 | 0:16:46:146 |
194 | 30 | 224 | 0:6:34:906 |
--- |
217 | 4 | 221 | 0:4:58:585 |
2019 May 9 |
8.1.0-SNAPSHOT-b10250 |
216 | 5 | 221 | 0:5:1:605 |
217 | 4 | 221 | 0:4:43:838 |
217 | 4 | 221 | 0:4:50:273 |
--- |
217 | 4 | 221 | 0:4:41:109 |
2019 Apr 28 |
8.1.0-SNAPSHOT-b10240 |
217 | 4 | 221 | 0:4:55:593 |
109 | 108 | 217 | 0:17:59:367 |
194 | 30 | 224 | 0:6:24:315 |
--- |
217 | 4 | 221 | 0:4:56:357 |
2019 Apr 26 |
8.1.0-SNAPSHOT-b10239 |
217 | 4 | 221 | 0:4:58:768 |
109 | 108 | 217 | 0:18:0:29 |
194 | 30 | 224 | 0:6:24:559 |
--- |
217 | 4 | 221 | 0:4:55:593 |
2019 Apr 25 |
8.1.0-SNAPSHOT-b10238 |
217 | 4 | 221 | 0:4:56:440 |
115 | 102 | 217 | 0:17:0:516 |
194 | 30 | 224 | 0:6:14:764 |
--- |
217 | 4 | 221 | 0:4:53:184 |
2019 Apr 18 |
8.1.0-SNAPSHOT-b10227 |
217 | 4 | 221 | 0:5:2:118 |
122 | 95 | 217 | 0:16:46:323 |
194 | 30 | 224 | 0:6:22:742 |
--- |
217 | 4 | 221 | 0:4:58:480 |
2019 Apr 17 |
8.1.0-SNAPSHOT-b10226 |
217 | 4 | 221 | 0:4:58:44 |
109 | 108 | 217 | 0:17:59:947 |
194 | 30 | 224 | 0:6:23:519 |
--- |
217 | 4 | 221 | 0:5:2:69 |
2019 Apr 16 |
8.1.0-SNAPSHOT-b10224 |
211 | 10 | 221 | 0:4:56:772 |
120 | 97 | 217 | 0:16:44:507 |
192 | 32 | 224 | 0:6:8:936 |
--- |
211 | 10 | 221 | 0:4:59:156 |
2019 Apr 9 |
8.1.0-SNAPSHOT-b10223 |
217 | 4 | 221 | 0:4:51:896 |
124 | 93 | 217 | 0:16:31:165 |
194 | 30 | 224 | 0:6:18:379 |
--- |
217 | 4 | 221 | 0:4:54:275 |
2019 Apr 8 |
8.1.0-SNAPSHOT-b10222 |
217 | 4 | 221 | 0:4:53:945 |
109 | 108 | 217 | 0:17:59:614 |
194 | 30 | 224 | 0:6:19:34 |
--- |
217 | 4 | 221 | 0:4:52:703 |
2019 Apr 2 |
8.1.0-SNAPSHOT-b10219 |
220 | 1 | 221 | 0:4:55:56 |
123 | 94 | 217 | 0:17:2:514 |
107 | 110 | 217 | 0:8:22:939 |
--- |
220 | 1 | 221 | 0:4:58:125 |
2019 Mar 30 |
8.1.0-SNAPSHOT-b10217 |
220 | 1 | 221 | 0:4:55:700 |
121 | 96 | 217 | 0:17:0:914 |
107 | 110 | 217 | 0:8:55:197 |
--- |
220 | 1 | 221 | 0:4:59:405 |
2019 Apr 4 |
8.1.0-SNAPSHOT-b10210 |
217 | 4 | 221 | 0:4:51:459 |
122 | 95 | 217 | 0:16:47:792 |
194 | 30 | 224 | 0:6:19:332 |
--- |
217 | 4 | 221 | 0:4:50:149 |
2019 Apr 3 |
8.1.0-SNAPSHOT-b10204 |
217 | 4 | 221 | 0:4:54:615 |
108 | 109 | 217 | 0:17:59:939 |
194 | 30 | 224 | 0:6:24:160 |
--- |
217 | 4 | 221 | 0:4:56:323 |
2019 Mar 29 |
8.1.0-SNAPSHOT-b10200 |
220 | 0 | 220 | 0:4:58:234 |
122 | 94 | 216 | 0:16:47:624 |
195 | 28 | 223 | 0:6:37:827 |
--- |
219 | 1 | 220 | 0:5:13:117 |
2019 Mar 28 |
8.1.0-SNAPSHOT-b10195 |
220 | 0 | 220 | 0:4:56:424 |
126 | 90 | 216 | 0:16:33:807 |
196 | 27 | 223 | 0:6:24:134 |
--- |
220 | 0 | 220 | 0:4:59:565 |
2019 Mar 28 |
8.1.0-SNAPSHOT-b10193 |
219 | 1 | 220 | 0:5:6:235 |
124 | 92 | 216 | 0:17:2:165 |
195 | 28 | 223 | 0:6:32:144 |
--- |
220 | 0 | 220 | 0:4:56:26 |
2019 Mar 25 |
8.1.0-SNAPSHOT-b10189 |
220 | 0 | 220 | 0:4:49:283 |
122 | 94 | 216 | 0:16:47:48 |
110 | 106 | 216 | 0:7:4:487 |
--- |
219 | 1 | 220 | 0:5:4:314 |
2019 Mar 22 |
8.1.0-SNAPSHOT-b10188 |
220 | 0 | 220 | 0:4:50:375 |
111 | 105 | 216 | 0:17:59:479 |
194 | 30 | 224 | 0:7:14:100 |
--- |
220 | 0 | 220 | 0:4:52:486 |
2019 Mar 27 |
8.1.0-SNAPSHOT-b10180 |
220 | 0 | 220 | 0:4:51:917 |
123 | 93 | 216 | 0:16:46:836 |
195 | 28 | 223 | 0:6:32:846 |
--- |
220 | 0 | 220 | 0:4:51:256 |
2019 Mar 26 |
8.1.0-SNAPSHOT-b10176 |
220 | 0 | 220 | 0:4:53:934 |
125 | 91 | 216 | 0:16:30:943 |
196 | 27 | 223 | 0:6:18:53 |
--- |
219 | 1 | 220 | 0:5:9:655 |
2019 Mar 26 |
8.1.0-SNAPSHOT-b10173 |
220 | 0 | 220 | 0:4:52:953 |
104 | 112 | 216 | 0:18:58:761 |
194 | 30 | 224 | 0:7:11:722 |
--- |
220 | 0 | 220 | 0:4:51:783 |
2019 Mar 21 |
8.1.0-SNAPSHOT-b10165 |
220 | 0 | 220 | 0:4:53:288 |
122 | 94 | 216 | 0:16:44:776 |
194 | 30 | 224 | 0:7:16:844 |
--- |
220 | 0 | 220 | 0:4:56:206 |
2019 Mar 19 |
8.1.0-SNAPSHOT-b10157 |
220 | 0 | 220 | 0:4:52:783 |
111 | 105 | 216 | 0:18:0:295 |
110 | 106 | 216 | 0:7:3:460 |
--- |
219 | 1 | 220 | 0:5:5:310 |
2019 Mar 18 |
8.1.0-SNAPSHOT-b10156 |
220 | 0 | 220 | 0:4:53:6 |
114 | 102 | 216 | 0:17:0:862 |
193 | 31 | 224 | 0:7:29:193 |
--- |
220 | 0 | 220 | 0:4:51:275 |
2019 Mar 17 |
8.1.0-SNAPSHOT-b10155 |
205 | 15 | 220 | 0:9:5:18 |
91 | 125 | 216 | 0:21:0:631 |
180 | 44 | 224 | 0:11:12:557 |
--- |
206 | 14 | 220 | 0:8:52:899 |
2019 Mar 16 |
8.1.0-SNAPSHOT-b10152 |
206 | 14 | 220 | 0:8:51:21 |
91 | 125 | 216 | 0:21:14:329 |
180 | 44 | 224 | 0:11:12:238 |
--- |
206 | 14 | 220 | 0:8:52:127 |
2019 Mar 16 |
8.1.0-SNAPSHOT-b10118 |
206 | 14 | 220 | 0:8:53:921 |
88 | 128 | 216 | 0:20:44:745 |
180 | 44 | 224 | 0:11:17:668 |
--- |
206 | 14 | 220 | 0:8:51:181 |
2019 Mar 15 |
8.0.1-SNAPSHOT-b10083 |
220 | 0 | 220 | 0:4:48:930 |
220 | 0 | 220 | 0:4:46:721 |
220 | 0 | 220 | 0:4:52:419 |
--- |
220 | 0 | 220 | 0:4:43:831 |
2019 Feb 8 |
8.0.0-SNAPSHOT-b9999 |
219 | 1 | 220 | 0:5:4:386 |
220 | 0 | 220 | 0:4:48:784 |
220 | 0 | 220 | 0:4:51:17 |
--- |
220 | 0 | 220 | 0:4:45:765 |
2019 Feb 7 |
8.0.0-SNAPSHOT-b9994 |
220 | 0 | 220 | 0:4:51:656 |
220 | 0 | 220 | 0:4:52:411 |
220 | 0 | 220 | 0:5:3:965 |
--- |
220 | 0 | 220 | 0:4:59:638 |
2019 Jan 11 |
8.0.0-SNAPSHOT-b5304 |
219 | 1 | 220 | 0:4:50:203 |
219 | 1 | 220 | 0:4:47:16 |
171 | 48 | 219 | 0:4:26:429 |
--- |
220 | 0 | 220 | 0:4:49:95 |
2019 Jan 4 |
8.0.0-SNAPSHOT-b5303 |
219 | 1 | 220 | 0:4:54:44 |
219 | 1 | 220 | 0:4:51:41 |
171 | 48 | 219 | 0:4:35:53 |
--- |
220 | 0 | 220 | 0:4:51:418 |
2018 Dec 19 |
8.0.0-SNAPSHOT-b5300 |
220 | 0 | 220 | 0:4:47:173 |
220 | 0 | 220 | 0:4:43:998 |
220 | 0 | 220 | 0:4:58:16 |
--- |
219 | 1 | 220 | 0:5:1:889 |
2018 Dec 15 |
8.0.0-SNAPSHOT-b5299 |
220 | 0 | 220 | 0:4:57:734 |
220 | 0 | 220 | 0:4:50:458 |
220 | 0 | 220 | 0:5:3:441 |
--- |
220 | 0 | 220 | 0:4:50:954 |
2018 Dec 13 |
8.0.0-SNAPSHOT-b5298 |
220 | 0 | 220 | 0:4:50:170 |
220 | 0 | 220 | 0:4:45:757 |
220 | 0 | 220 | 0:5:4:240 |
--- |
220 | 0 | 220 | 0:4:49:357 |
2018 Dec 12 |
8.0.0-SNAPSHOT-b5296 |
220 | 0 | 220 | 0:4:52:693 |
220 | 0 | 220 | 0:4:50:650 |
220 | 3 | 223 | 0:7:24:389 |
--- |
220 | 0 | 220 | 0:4:45:612 |
2018 Dec 10 |
8.0.0-SNAPSHOT-b5295 |
220 | 0 | 220 | 0:4:54:263 |
220 | 0 | 220 | 0:4:47:641 |
220 | 0 | 220 | 0:5:5:521 |
--- |
220 | 0 | 220 | 0:4:51:229 |
2018 Dec 6 |
8.0.0-SNAPSHOT-b5294 |
219 | 1 | 220 | 0:5:7:283 |
219 | 1 | 220 | 0:4:48:474 |
219 | 1 | 220 | 0:5:19:720 |
--- |
220 | 0 | 220 | 0:4:53:77 |
2018 Nov 23 |
8.0.0-SNAPSHOT-b5293 |
220 | 0 | 220 | 0:4:46:635 |
220 | 0 | 220 | 0:4:42:695 |
220 | 0 | 220 | 0:4:56:225 |
--- |
220 | 0 | 220 | 0:4:46:928 |
2018 Nov 22 |
8.0.0-SNAPSHOT-b5292 |
220 | 0 | 220 | 0:4:48:844 |
220 | 0 | 220 | 0:4:40:593 |
220 | 0 | 220 | 0:4:55:856 |
--- |
219 | 1 | 220 | 0:5:0:632 |
2018 Nov 21 |
8.0.0-SNAPSHOT-b5291 |
220 | 0 | 220 | 0:4:47:583 |
220 | 0 | 220 | 0:4:43:487 |
220 | 0 | 220 | 0:4:54:836 |
--- |
220 | 0 | 220 | 0:4:45:553 |
2018 Nov 20 |
8.0.0-SNAPSHOT-b5289 |
220 | 0 | 220 | 0:4:45:596 |
220 | 0 | 220 | 0:4:41:809 |
220 | 0 | 220 | 0:4:54:478 |
--- |
220 | 0 | 220 | 0:4:43:267 |
2018 Nov 14 |
8.0.0-SNAPSHOT-b5287 |
220 | 0 | 220 | 0:4:43:943 |
220 | 0 | 220 | 0:4:39:409 |
220 | 0 | 220 | 0:4:56:716 |
--- |
220 | 0 | 220 | 0:4:43:900 |
2018 Nov 5 |
8.0.0-SNAPSHOT-b5286 |
220 | 0 | 220 | 0:4:46:866 |
220 | 0 | 220 | 0:4:39:821 |
219 | 1 | 220 | 0:5:9:595 |
--- |
219 | 1 | 220 | 0:4:58:878 |
2018 Nov 1 |
8.0.0-SNAPSHOT-b5285 |
220 | 0 | 220 | 0:4:47:751 |
220 | 0 | 220 | 0:4:38:120 |
220 | 0 | 220 | 0:5:0:511 |
--- |
220 | 0 | 220 | 0:4:46:296 |
2018 Oct 26 |
8.0.0-SNAPSHOT-b5283 |
220 | 0 | 220 | 0:4:52:650 |
220 | 0 | 220 | 0:4:48:645 |
220 | 0 | 220 | 0:5:7:585 |
--- |
220 | 0 | 220 | 0:4:51:83 |
2018 Oct 25 |
8.0.0-SNAPSHOT-b5282 |
220 | 0 | 220 | 0:4:43:597 |
220 | 0 | 220 | 0:4:40:769 |
220 | 0 | 220 | 0:4:56:721 |
--- |
220 | 0 | 220 | 0:4:45:215 |
2018 Oct 21 |
8.0.0-SNAPSHOT-b5277 |
220 | 0 | 220 | 0:4:47:48 |
220 | 0 | 220 | 0:4:42:653 |
220 | 0 | 220 | 0:4:52:514 |
--- |
220 | 0 | 220 | 0:4:42:256 |
2018 Oct 18 |
8.0.0-SNAPSHOT-b5275 |
220 | 0 | 220 | 0:4:44:521 |
220 | 0 | 220 | 0:4:42:977 |
220 | 0 | 220 | 0:5:0:369 |
--- |
219 | 1 | 220 | 0:5:0:15 |
2018 Oct 17 |
8.0.0-SNAPSHOT-b5273 |
220 | 0 | 220 | 0:4:47:332 |
220 | 0 | 220 | 0:4:40:598 |
220 | 0 | 220 | 0:5:0:519 |
--- |
220 | 0 | 220 | 0:4:44:912 |
2018 Oct 12 |
8.0.0-SNAPSHOT-b5272 |
219 | 1 | 220 | 0:4:47:999 |
219 | 1 | 220 | 0:4:43:325 |
219 | 2 | 221 | 0:5:1:711 |
--- |
219 | 1 | 220 | 0:4:46:317 |
2018 Oct 9 |
8.0.0-SNAPSHOT-b5270 |
219 | 1 | 220 | 0:4:45:374 |
219 | 1 | 220 | 0:4:40:280 |
219 | 1 | 220 | 0:4:58:577 |
--- |
218 | 2 | 220 | 0:4:58:848 |
2018 Oct 7 |
8.0.0-SNAPSHOT-b5264 |
166 | 54 | 220 | 0:4:42:813 |
166 | 54 | 220 | 0:4:36:412 |
166 | 54 | 220 | 0:4:51:216 |
--- |
167 | 53 | 220 | 0:4:38:672 |
2018 Oct 6 |
8.0.0-SNAPSHOT-b5263 |
166 | 54 | 220 | 0:4:42:766 |
166 | 54 | 220 | 0:4:37:696 |
166 | 57 | 223 | 0:6:47:853 |
--- |
167 | 53 | 220 | 0:4:40:418 |
2018 Oct 5 |
8.0.0-SNAPSHOT-b5259 |
166 | 54 | 220 | 0:4:42:982 |
166 | 54 | 220 | 0:4:35:979 |
166 | 54 | 220 | 0:4:52:508 |
--- |
167 | 53 | 220 | 0:4:41:721 |
2018 Oct 4 |
8.0.0-SNAPSHOT-b5258 |
166 | 54 | 220 | 0:4:45:278 |
166 | 54 | 220 | 0:4:40:374 |
166 | 54 | 220 | 0:4:48:739 |
--- |
167 | 53 | 220 | 0:4:40:570 |
2018 Oct 3 |
8.0.0-SNAPSHOT-b5255 |
166 | 54 | 220 | 0:5:12:346 |
166 | 54 | 220 | 0:4:49:872 |
166 | 54 | 220 | 0:4:51:488 |
--- |
166 | 54 | 220 | 0:5:4:856 |
2018 Oct 2 |
8.0.0-SNAPSHOT-b5253 |
166 | 54 | 220 | 0:4:38:596 |
166 | 54 | 220 | 0:4:39:129 |
166 | 54 | 220 | 0:4:53:385 |
--- |
167 | 53 | 220 | 0:4:40:345 |
2018 Oct 1 |
8.0.0-SNAPSHOT-b5252 |
166 | 54 | 220 | 0:4:42:976 |
166 | 54 | 220 | 0:4:39:242 |
166 | 54 | 220 | 0:4:54:569 |
--- |
167 | 53 | 220 | 0:4:43:737 |
2018 Sep 20 |
8.0.0-SNAPSHOT-b5249 |
130 | 89 | 219 | 0:16:41:7 |
130 | 89 | 219 | 0:16:36:634 |
130 | 89 | 219 | 0:16:49:615 |
--- |
15 | 201 | 216 | 0:29:10:820 |
2018 Sep 19 |
8.0.0-SNAPSHOT-b5244 |
130 | 89 | 219 | 0:16:42:930 |
130 | 89 | 219 | 0:16:38:605 |
130 | 92 | 222 | 0:18:17:877 |
--- |
131 | 88 | 219 | 0:16:42:625 |
2018 Sep 6 |
8.0.0-SNAPSHOT-b5231 |
166 | 54 | 220 | 0:4:42:479 |
166 | 54 | 220 | 0:4:37:407 |
161 | 62 | 223 | 0:8:5:96 |
--- |
167 | 53 | 220 | 0:4:43:784 |
2018 Sep 4 |
8.0.0-SNAPSHOT-b5228 |
166 | 54 | 220 | 0:4:45:666 |
166 | 54 | 220 | 0:4:52:419 |
166 | 57 | 223 | 0:7:10:731 |
--- |
167 | 53 | 220 | 0:4:40:174 |
2018 Aug 30 |
8.0.0-SNAPSHOT-b5225 |
165 | 55 | 220 | 0:4:55:823 |
165 | 55 | 220 | 0:4:49:928 |
166 | 54 | 220 | 0:4:53:750 |
--- |
167 | 53 | 220 | 0:4:41:479 |
2018 Aug 28 |
8.0.0-SNAPSHOT-b5224 |
166 | 54 | 220 | 0:4:47:654 |
165 | 55 | 220 | 0:4:56:328 |
166 | 54 | 220 | 0:4:58:483 |
--- |
167 | 53 | 220 | 0:4:43:846 |
2018 Aug 22 |
8.0.0-SNAPSHOT-b5223 |
166 | 54 | 220 | 0:4:42:562 |
166 | 54 | 220 | 0:4:35:641 |
166 | 54 | 220 | 0:4:55:501 |
--- |
167 | 53 | 220 | 0:4:41:50 |
2018 Aug 3 |
8.0.0-SNAPSHOT-b5222 |
166 | 54 | 220 | 0:4:46:321 |
166 | 54 | 220 | 0:4:39:576 |
166 | 54 | 220 | 0:5:1:213 |
--- |
163 | 57 | 220 | 0:5:8:921 |
2018 Aug 2 |
8.0.0-SNAPSHOT-b5219 |
166 | 54 | 220 | 0:4:46:300 |
166 | 54 | 220 | 0:4:41:616 |
166 | 54 | 220 | 0:5:0:386 |
--- |
167 | 53 | 220 | 0:4:41:604 |
2018 Aug 1 |
8.0.0-SNAPSHOT-b5218 |
165 | 55 | 220 | 0:4:58:375 |
166 | 54 | 220 | 0:4:41:513 |
166 | 54 | 220 | 0:4:54:272 |
--- |
167 | 53 | 220 | 0:4:45:23 |
2018 Jul 28 |
8.0.0-SNAPSHOT-b5217 |
216 | 3 | 219 | 0:4:48:226 |
216 | 3 | 219 | 0:4:41:880 |
216 | 3 | 219 | 0:5:1:991 |
--- |
211 | 8 | 219 | 0:5:30:413 |
2018 Jul 26 |
8.0.0-SNAPSHOT-b5215 |
216 | 3 | 219 | 0:4:46:861 |
216 | 3 | 219 | 0:4:44:999 |
215 | 4 | 219 | 0:5:17:353 |
--- |
216 | 3 | 219 | 0:4:42:91 |
2018 Jul 13 |
8.0.0-SNAPSHOT-b5214 |
216 | 3 | 219 | 0:4:48:557 |
216 | 3 | 219 | 0:4:38:65 |
216 | 3 | 219 | 0:5:8:2 |
--- |
212 | 7 | 219 | 0:5:5:789 |
2018 Jul 5 |
8.0.0-SNAPSHOT-b5213 |
216 | 3 | 219 | 0:4:49:559 |
216 | 3 | 219 | 0:4:40:653 |
216 | 3 | 219 | 0:5:3:600 |
--- |
213 | 6 | 219 | 0:5:16:455 |
2018 Jul 1 |
8.0.0-SNAPSHOT-b5212 |
216 | 3 | 219 | 0:4:44:872 |
216 | 3 | 219 | 0:4:43:578 |
216 | 3 | 219 | 0:5:5:680 |
--- |
212 | 7 | 219 | 0:5:12:372 |
2018 Jun 27 |
8.0.0-SNAPSHOT-b5210 |
216 | 3 | 219 | 0:4:46:852 |
212 | 7 | 219 | 0:5:2:452 |
216 | 3 | 219 | 0:5:4:671 |
--- |
212 | 7 | 219 | 0:5:10:716 |
2018 Jun 25 |
8.0.0-SNAPSHOT-b5209 |
216 | 3 | 219 | 0:4:48:90 |
216 | 3 | 219 | 0:4:39:401 |
215 | 4 | 219 | 0:5:12:413 |
--- |
212 | 7 | 219 | 0:5:25:154 |
2018 Jun 23 |
8.0.0-SNAPSHOT-b5207 |
216 | 3 | 219 | 0:4:47:299 |
215 | 4 | 219 | 0:4:56:881 |
215 | 4 | 219 | 0:5:17:781 |
--- |
216 | 3 | 219 | 0:4:41:445 |
2018 Jun 21 |
8.0.0-SNAPSHOT-b5206 |
215 | 4 | 219 | 0:5:3:349 |
216 | 3 | 219 | 0:4:42:263 |
215 | 4 | 219 | 0:5:19:791 |
--- |
216 | 3 | 219 | 0:4:39:224 |
2018 Jun 17 |
8.0.0-SNAPSHOT-b5205 |
216 | 3 | 219 | 0:4:50:342 |
216 | 3 | 219 | 0:4:45:77 |
216 | 3 | 219 | 0:5:4:725 |
--- |
216 | 3 | 219 | 0:4:48:785 |
2018 Jun 16 |
8.0.0-SNAPSHOT-b5204 |
216 | 3 | 219 | 0:4:50:104 |
216 | 3 | 219 | 0:4:47:311 |
216 | 3 | 219 | 0:5:6:136 |
--- |
212 | 7 | 219 | 0:5:18:63 |
2018 Jun 12 |
8.0.0-SNAPSHOT-b5202 |
216 | 3 | 219 | 0:4:50:83 |
216 | 3 | 219 | 0:4:43:729 |
215 | 4 | 219 | 0:5:21:606 |
--- |
212 | 7 | 219 | 0:5:24:155 |
2018 Jun 11 |
8.0.0-SNAPSHOT-b5200 |
216 | 3 | 219 | 0:4:51:722 |
215 | 4 | 219 | 0:5:1:855 |
216 | 3 | 219 | 0:5:5:696 |
--- |
216 | 3 | 219 | 0:4:50:315 |
2018 Jun 9 |
8.0.0-SNAPSHOT-b5199 |
216 | 3 | 219 | 0:4:49:818 |
216 | 3 | 219 | 0:4:49:105 |
216 | 3 | 219 | 0:5:14:247 |
--- |
216 | 3 | 219 | 0:4:49:471 |
2018 Jun 8 |
8.0.0-SNAPSHOT-b5197 |
1 | 215 | 216 | 0:2:57:226 |
1 | 215 | 216 | 0:2:57:201 |
1 | 215 | 216 | 0:2:57:225 |
--- |
1 | 215 | 216 | 0:2:57:224 |
2018 Jun 7 |
8.0.0-SNAPSHOT-b5196 |
--- |
1 | 215 | 216 | 0:2:57:181 |
1 | 215 | 216 | 0:2:57:186 |
--- |
1 | 215 | 216 | 0:2:57:136 |
2018 Jun 6 |
8.0.0-SNAPSHOT-b5193 |
1 | 215 | 216 | 0:2:57:92 |
1 | 215 | 216 | 0:2:57:72 |
1 | 215 | 216 | 0:2:57:247 |
--- |
1 | 215 | 216 | 0:2:57:60 |
2018 May 28 |
8.0.0-SNAPSHOT-b5192 |
--- |
--- |
212 | 10 | 222 | 0:7:45:640 |
--- |
--- |
2018 May 28 |
8.0.0-SNAPSHOT-b5191 |
3 | 213 | 216 | 0:2:57:399 |
3 | 213 | 216 | 0:2:57:187 |
3 | 213 | 216 | 0:2:57:367 |
--- |
3 | 213 | 216 | 0:2:57:380 |
2018 May 26 |
8.0.0-SNAPSHOT-b5190 |
3 | 213 | 216 | 0:2:57:360 |
3 | 213 | 216 | 0:2:57:414 |
3 | 213 | 216 | 0:2:57:177 |
--- |
3 | 213 | 216 | 0:2:57:243 |
2018 May 20 |
8.0.0-SNAPSHOT-b5189 |
3 | 213 | 216 | 0:2:57:186 |
3 | 213 | 216 | 0:2:57:390 |
3 | 213 | 216 | 0:2:57:263 |
--- |
3 | 213 | 216 | 0:2:57:277 |
2018 May 13 |
8.0.0-SNAPSHOT-b5188 |
3 | 213 | 216 | 0:2:57:206 |
3 | 213 | 216 | 0:2:57:102 |
3 | 213 | 216 | 0:2:57:302 |
--- |
3 | 213 | 216 | 0:2:57:114 |
2018 May 11 |
8.0.0-SNAPSHOT-b5187 |
3 | 213 | 216 | 0:2:57:330 |
3 | 213 | 216 | 0:2:57:210 |
3 | 213 | 216 | 0:2:57:122 |
--- |
3 | 213 | 216 | 0:2:57:129 |
2018 May 7 |
8.0.0-SNAPSHOT-b5185 |
3 | 213 | 216 | 0:2:57:216 |
3 | 213 | 216 | 0:2:57:477 |
3 | 213 | 216 | 0:2:57:306 |
--- |
3 | 213 | 216 | 0:2:57:304 |
2018 May 3 |
8.0.0-SNAPSHOT-b5184 |
3 | 213 | 216 | 0:2:57:127 |
3 | 213 | 216 | 0:2:57:581 |
3 | 213 | 216 | 0:2:57:242 |
--- |
3 | 213 | 216 | 0:2:57:228 |
2018 Apr 30 |
8.0.0-SNAPSHOT-b5183 |
3 | 213 | 216 | 0:2:57:122 |
3 | 213 | 216 | 0:2:57:102 |
3 | 213 | 216 | 0:2:57:147 |
--- |
3 | 213 | 216 | 0:2:57:294 |
2018 Apr 27 |
8.0.0-SNAPSHOT-b5182 |
3 | 213 | 216 | 0:2:57:195 |
3 | 213 | 216 | 0:2:57:192 |
3 | 213 | 216 | 0:2:57:313 |
--- |
3 | 213 | 216 | 0:2:57:158 |
2018 Apr 26 |
8.0.0-SNAPSHOT-b5180 |
3 | 213 | 216 | 0:2:57:195 |
3 | 213 | 216 | 0:2:57:309 |
3 | 213 | 216 | 0:2:57:192 |
--- |
3 | 213 | 216 | 0:2:57:224 |
2018 Apr 25 |
8.0.0-SNAPSHOT-b5175 |
3 | 213 | 216 | 0:2:57:234 |
