Test duration: 0.000s
| Skipped Tests | ||
|---|---|---|
| tigase.tests.server.TestSaslAuthentication | ||
| testSaslPlain | 0.000s | |
| testSaslPlainFailure | 0.000s | |
| testSaslPlainWithAuthzid | 0.000s | |
| testSaslPlainWithAuthzidFailure | 0.000s | |
| testSaslPlainWithAuthzidWithBareJID | 0.000s | |
| testSaslPlainWithAuthzidWithUsername | 0.000s | |
| testSaslScramSHA1 | 0.000s | |
| testSaslScramSHA1Failure | 0.000s | |
| testSaslScramSHA1WithAuthzid | 0.000s | |
| testSaslScramSHA1WithAuthzidFailure | 0.000s | |
| testSaslScramSHA1WithAuthzidWithBareJID | 0.000s | |
| testSaslScramSHA1WithAuthzidWithUsername | 0.000s | |
| testSaslScramSHA256 | 0.000s | |
| testSaslScramSHA256Failure | 0.000s | |
| testSaslScramSHA256WithAuthzid | 0.000s | |
| testSaslScramSHA256WithAuthzidFailure | 0.000s | |
| testSaslScramSHA256WithAuthzidWithBareJID | 0.000s | |
| testSaslScramSHA256WithAuthzidWithUsername | 0.000s | |
| testSaslScramSHA512 | 0.000s | |
| testSaslScramSHA512Failure | 0.000s | |
| testSaslScramSHA512WithAuthzid | 0.000s | |
| testSaslScramSHA512WithAuthzidFailure | 0.000s | |
| testSaslScramSHA512WithAuthzidWithBareJID | 0.000s | |
| testSaslScramSHA512WithAuthzidWithUsername | 0.000s |
2020-05-28 22:12:30 |
2020-05-28 22:12:30 | Running: Brute Force Prevention 2020-05-28 22:12:30 | ------------------------------------ |